No products in the cart.
Settings | Husqvarna K1270 Trennschleifer remove | Kubota U10-3 remove | Kubota KX027-4 remove | Bergmann C810s remove | Bergmann C912s remove | Kubota U27-4 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | From € 24,00 - € 36,00 pro Tag + USt. + Kosten | From € 58,00 - € 102,00 pro Tag + USt. + Kosten | From € 81,00 - € 143,00 pro Tag + USt. + Kosten | From € 128,00 - € 225,00 pro Tag + USt. + Kosten | From € 326,00 - € 750,00 pro Tag + USt. + Kosten | From € 84,00 - € 144,00 pro Tag + USt. + Kosten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| U10-3/U10-3 SL SCHLÜSSELDATEN
MASCHINEN - EINSATZGEWICHT (KG)
1120
GRABTIEFE (MM)
1800
BREITE (MM)
750
LEISTUNG (PS)
10.2
| KX027-4 SCHLÜSSELDATEN
MASCHINEN - EINSATZGEWICHT (KG)
2590
GRABTIEFE (MM)*
2740
BREITE (MM)
1400
LEISTUNG (PS)
24.4
|
|
| U27-4 SCHLÜSSELDATEN
MASCHINEN - EINSATZGEWICHT
2590
GRABTIEFE (MM)
2820
BREITE (MM)
1500
LEISTUNG (PS)
21.2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |